Bundesliga Germany
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 34 | +67 | 82 |
2 | Bayer Leverkusen | 34 | +29 | 69 |
3 | E. Frankfurt | 34 | +22 | 60 |
4 | B. Dortmund | 34 | +20 | 57 |
5 | Freiburg | 34 | -4 | 55 |
6 | Mainz 05 | 34 | +12 | 52 |
7 | RB Leipzig | 34 | +5 | 51 |
8 | Werder Bremen | 34 | -3 | 51 |
9 | Stuttgart | 34 | +11 | 50 |
10 | B. M'gladbach | 34 | -2 | 45 |
11 | Wolfsburg | 34 | +2 | 43 |
12 | Augsburg | 34 | -16 | 43 |
13 | Union Berlin | 34 | -16 | 40 |
14 | Sankt Pauli | 34 | -13 | 32 |
15 | Hoffenheim | 34 | -22 | 32 |
16 | Heidenheim | 34 | -27 | 29 |
17 | Holstein Kiel | 34 | -31 | 25 |
18 | Bochum | 34 | -34 | 25 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Latest Scores
17 May 2025 - round 34
14:30Augsburg1 - 2Union Berlin2.053.503.50
14:30B. Dortmund3 - 0Holstein Kiel1.179.0012.00
14:30B. M'gladbach0 - 1Wolfsburg2.254.202.70
14:30Freiburg1 - 3E. Frankfurt2.253.603.00
14:30Heidenheim1 - 4Werder Bremen2.403.802.63
14:30Hoffenheim0 - 4Bayern Munchen5.255.001.50
14:30Mainz 052 - 2Bayer Leverkusen2.383.802.70
14:30RB Leipzig2 - 3Stuttgart1.904.333.50
14:30Sankt Pauli0 - 2Bochum1.604.335.25