Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 1 | +4 | 3 |
| 2 | Freiburg | 1 | +3 | 3 |
| 3 | Augsburg | 1 | +3 | 3 |
| 3 | RB Leipzig | 1 | +3 | 3 |
| 5 | B. Dortmund | 1 | +2 | 3 |
| 6 | Elversberg | 1 | +1 | 3 |
| 7 | Stuttgart | 2 | -1 | 3 |
| 8 | Koln | 2 | -2 | 3 |
| 9 | E. Frankfurt | 1 | 0 | 1 |
| 9 | Union Berlin | 1 | 0 | 1 |
| 11 | Mainz 05 | 1 | 0 | 1 |
| 11 | Paderborn | 1 | 0 | 1 |
| 13 | Bayer Leverkusen | 1 | -1 | 0 |
| 13 | Hoffenheim | 1 | -1 | 0 |
| 15 | Hamburger | 1 | -2 | 0 |
| 16 | Werder Bremen | 1 | -3 | 0 |
| 17 | B. M'gladbach | 1 | -3 | 0 |
| 17 | Schalke 04 | 1 | -3 | 0 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
5 September 2026 - round 2
14:30B. M'gladbach-Elversberg1.853.803.90
14:30Bayer Leverkusen-Union Berlin1.444.756.25
14:30Hoffenheim-B. Dortmund2.633.752.45
14:30Paderborn-Freiburg3.703.701.95
14:30Werder Bremen-RB Leipzig4.004.201.75
17:30Schalke 04-Bayern Munchen15.008.501.14
6 September 2026 - round 2
11 September 2026 - round 3
19:30Union Berlin-Schalke 04