Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Freiburg | 2 | +4 | 6 |
| 2 | Bayern Munchen | 1 | +4 | 3 |
| 3 | Bayer Leverkusen | 2 | +3 | 3 |
| 4 | Augsburg | 1 | +3 | 3 |
| 4 | RB Leipzig | 1 | +3 | 3 |
| 6 | B. Dortmund | 1 | +2 | 3 |
| 7 | Elversberg | 1 | +1 | 3 |
| 8 | Stuttgart | 2 | -1 | 3 |
| 9 | Koln | 2 | -2 | 3 |
| 10 | E. Frankfurt | 1 | 0 | 1 |
| 11 | Mainz 05 | 1 | 0 | 1 |
| 12 | Paderborn | 2 | -1 | 1 |
| 13 | Union Berlin | 2 | -4 | 1 |
| 14 | Hoffenheim | 1 | -1 | 0 |
| 15 | Hamburger | 1 | -2 | 0 |
| 16 | Werder Bremen | 1 | -3 | 0 |
| 17 | B. M'gladbach | 1 | -3 | 0 |
| 17 | Schalke 04 | 1 | -3 | 0 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
5 September 2026 - round 2
14:30B. M'gladbach-Elversberg1.853.803.90
14:30Hoffenheim-B. Dortmund2.633.752.45
14:30Werder Bremen-RB Leipzig4.004.201.75
17:30Schalke 04-Bayern Munchen15.008.501.14
6 September 2026 - round 2
11 September 2026 - round 3
19:30Union Berlin-Schalke 04
12 September 2026 - round 3
14:30Augsburg-Bayer Leverkusen
14:30B. Dortmund-Paderborn