Atletico Mitre
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Santiago del Estero |
Matches
2025-08-18Agropecuario2 - 1Atletico Mitre2.252.903.60
2025-08-03Gimnasia Mendoza1 - 0Atletico Mitre1.623.406.25
2025-07-20Almirante Brown2 - 0Atletico Mitre2.602.902.70
2025-07-06Nueva Chicago2 - 0Atletico Mitre2.552.883.10
2025-07-01Colon Santa Fe0 - 1Atletico Mitre2.302.634.10
2025-06-15Def. Unidos0 - 2Atletico Mitre3.702.702.38
2025-06-07Talleres RdE1 - 3Atletico Mitre2.752.703.10
2025-05-31Est. Buenos Aires2 - 0Atletico Mitre2.053.004.10
2025-05-06Def. de Belgrano1 - 0Atletico Mitre1.952.805.00
2025-04-20San Telmo0 - 0Atletico Mitre2.632.703.20
2025-04-06Gimnasia Jujuy0 - 0Atletico Mitre1.803.205.00
2025-03-23Central Norte0 - 2Atletico Mitre2.402.703.60
2025-03-09Chaco For Ever0 - 1Atletico Mitre2.252.704.00
2025-02-16Temperley2 - 0Atletico Mitre2.152.604.50
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Dep. Madryn | |
| 2 | CA Atlanta | |
| 3 | San Miguel | |
| 4 | Patronato Parana | |
| 5 | Gimnasia y Tiro | |
| 6 | Tristan Suarez | |
| 7 | San Martin T. | |
| 8 | Deportivo Maipu | |
| 9 | Los Andes | |
| 10 | CA All Boys | |
| 11 | Racing Cordoba | |
| 12 | Atl. Colegiales | |
| 13 | Club Almagro | |
| 14 | Quilmes | |
| 15 | Ferro C. Oeste | |
| 16 | Atletico Guemes | |
| 17 | Alvarado | |
| 18 | Arsenal Sarandi | |
| 1 | Gimnasia Mendoza | 1 - 0 |
| 2 | Gimnasia Jujuy | 0 - 0 |
| 3 | Chacarita Jrs | |
| 4 | Est. Rio Cuarto | |
| 5 | Temperley | 2 - 0 |
| 6 | Dep. Moron | |
| 7 | Chaco For Ever | 0 - 1 |
| 8 | Est. Buenos Aires | 2 - 0 |
| 9 | Agropecuario | 2 - 1 |
| 10 | San Telmo | 0 - 0 |
| 11 | Def. de Belgrano | 1 - 0 |
| 12 | Nueva Chicago | 2 - 0 |
| 13 | Atletico Mitre | - |
| 14 | Central Norte | 0 - 2 |
| 15 | Colon Santa Fe | 0 - 1 |
| 16 | Almirante Brown | 2 - 0 |
| 17 | Talleres RdE | 1 - 3 |
| 18 | Def. Unidos | 0 - 2 |
Team Statistic
| Matches | 14 | |
| Wins | 5 | 36% |
| Draws | 2 | 14% |
| Losses | 7 | 50% |
| Goals | 23 | 1.64 |
| Goals For | 10 | 0.71 |
| Goals Against | 13 | 0.93 |
| Matches Scored | 6 | 43% |
| Matches Conceded | 8 | 57% |
| Both Teams to Score | 2 | 14% |
| Over 1.5 | 8 | 57% |
| Over 2.5 | 2 | 14% |
| Over 3.5 | 1 | 7% |
| Scores | ||
| 0 - 2 | 4 | 28.57% |
| 1 - 0 | 2 | 14.29% |
| 2 - 0 | 2 | 14.29% |
| 0 - 0 | 2 | 14.29% |
| 0 - 1 | 2 | 14.29% |
| 3 - 1 | 1 | 7.14% |
| 1 - 2 | 1 | 7.14% |
| Goals | ||
| 2 | 6 | 42.86% |
| 1 | 4 | 28.57% |
| 0 | 2 | 14.29% |
| 3 | 1 | 7.14% |
| 4 | 1 | 7.14% |
| Goals Difference | ||
| -2 | 4 | 28.57% |
| +2 | 3 | 21.43% |
| -1 | 3 | 21.43% |
| +1 | 2 | 14.29% |
| 0 | 2 | 14.29% |
Fixtures
29Chacarita Jrs-Atletico Mitre
31Est. Rio Cuarto-Atletico Mitre
33Dep. Moron-Atletico Mitre