ABB La Paz
La Liga
Bolivia
| Info | |
|---|---|
| City: | La Paz |
Matches
2025-08-08ABB La Paz1 - 2CDT Real Oruro2.403.302.55
2025-07-29ABB La Paz1 - 2Ind. Petrolero1.913.603.30
2025-07-19ABB La Paz2 - 1Aurora Cochabamba2.253.402.80
2025-07-07ABB La Paz2 - 2Nacional Potosi3.103.502.10
2025-06-30ABB La Paz1 - 1Blooming1.733.904.20
2025-05-16ABB La Paz1 - 1Guabira Montero1.434.326.05
2025-05-04ABB La Paz0 - 3Bolivar La Paz4.004.001.70
2025-04-11ABB La Paz0 - 0Real Tomayapo1.574.204.75
2025-03-29ABB La Paz2 - 0SA Bulo Bulo1.903.603.25
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | The Strongest | |
| 2 | Always Ready | |
| 3 | Bolivar La Paz | 0 - 3 |
| 4 | Blooming | 1 - 1 |
| 5 | GV San Jose | |
| 6 | SA Bulo Bulo | 2 - 0 |
| 7 | Guabira Montero | 1 - 1 |
| 8 | Nacional Potosi | 2 - 2 |
| 9 | CDT Real Oruro | 1 - 2 |
| 10 | U. de Vinto | |
| 11 | Oriente Petrolero | |
| 12 | ABB La Paz | - |
| 13 | Real Tomayapo | 0 - 0 |
| 14 | Ind. Petrolero | 1 - 2 |
| 15 | J. Wilstermann | |
| 16 | Aurora Cochabamba | 2 - 1 |
Team Statistic
| Matches | 9 | |
| Wins | 2 | 22% |
| Draws | 4 | 44% |
| Losses | 3 | 33% |
| Goals | 22 | 2.44 |
| Goals For | 10 | 1.11 |
| Goals Against | 12 | 1.33 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 7 | 78% |
| Both Teams to Score | 6 | 67% |
| Over 1.5 | 8 | 89% |
| Over 2.5 | 5 | 56% |
| Over 3.5 | 1 | 11% |
| Scores | ||
| 1 - 1 | 2 | 22.22% |
| 1 - 2 | 2 | 22.22% |
| 2 - 0 | 1 | 11.11% |
| 2 - 1 | 1 | 11.11% |
| 0 - 0 | 1 | 11.11% |
| 2 - 2 | 1 | 11.11% |
| 0 - 3 | 1 | 11.11% |
| Goals | ||
| 3 | 4 | 44.44% |
| 2 | 3 | 33.33% |
| 0 | 1 | 11.11% |
| 4 | 1 | 11.11% |
| Goals Difference | ||
| 0 | 4 | 44.44% |
| -1 | 2 | 22.22% |
| +1 | 1 | 11.11% |
| +2 | 1 | 11.11% |
| -3 | 1 | 11.11% |
Fixtures
19ABB La Paz-J. Wilstermann