Cardiff City
League One
England
| Info | |
|---|---|
| City: | Cardiff (Wales) |
| Stadium: | Cardiff City Stadium |
| Capacity: | 33 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-19Wimbledon0 - 1Cardiff City3.303.402.05
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.754.75
2025-08-07Port Vale0 - 0Cardiff City2.703.402.50
2025-08-02Cardiff City2 - 1Peterborough Utd1.624.104.75
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Stevenage | ||
| 2 | Cardiff City | - | - |
| 3 | Barnsley | ||
| 4 | Bradford City | ||
| 5 | Huddersfield | ||
| 6 | Luton Town | ||
| 7 | Lincoln City | ||
| 8 | Stockport | ||
| 9 | Leyton Orient | ||
| 10 | Doncaster Rovers | ||
| 11 | Exeter City | ||
| 12 | Mansfield Town | ||
| 13 | Wigan Athletic | ||
| 14 | Wimbledon | 0 - 1 | |
| 15 | Burton Albion | ||
| 16 | Bolton Wanderers | ||
| 17 | Rotherham Utd | 3 - 0 | |
| 18 | Blackpool | ||
| 19 | Port Vale | 0 - 0 | |
| 20 | Wycombe | ||
| 21 | Northampton Town | ||
| 22 | Reading | ||
| 23 | Plymouth Argyle | ||
| 24 | Peterborough Utd | 2 - 1 |
Team Statistic
| Matches | 4 | |
| Wins | 3 | 75% |
| Draws | 1 | 25% |
| Losses | 0 | 0% |
| Goals | 7 | 1.75 |
| Goals For | 6 | 1.50 |
| Goals Against | 1 | 0.25 |
| Matches Scored | 3 | 75% |
| Matches Conceded | 1 | 25% |
| Both Teams to Score | 1 | 25% |
| Over 1.5 | 2 | 50% |
| Over 2.5 | 2 | 50% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 0 | 1 | 25.00% |
| 2 - 1 | 1 | 25.00% |
| 3 - 0 | 1 | 25.00% |
| 0 - 0 | 1 | 25.00% |
| Goals | ||
| 3 | 2 | 50.00% |
| 1 | 1 | 25.00% |
| 0 | 1 | 25.00% |
| Goals Difference | ||
| +1 | 2 | 50.00% |
| +3 | 1 | 25.00% |
| 0 | 1 | 25.00% |
Fixtures
5Luton Town-Cardiff City1.853.403.90
6Cardiff City-Plymouth Argyle
7Cardiff City-Burton Albion
8Stockport-Cardiff City
9Cardiff City-Bradford City
10Wigan Athletic-Cardiff City
11Cardiff City-Leyton Orient
12Barnsley-Cardiff City
13Cardiff City-Reading
14Bolton Wanderers-Cardiff City
15Blackpool-Cardiff City
16Cardiff City-Huddersfield
17Northampton Town-Cardiff City
18Cardiff City-Mansfield Town
19Stevenage-Cardiff City
20Cardiff City-Doncaster Rovers
21Lincoln City-Cardiff City
22Cardiff City-Exeter City
23Cardiff City-Stevenage
24Wycombe-Cardiff City
25Cardiff City-Wigan Athletic
26Leyton Orient-Cardiff City
27Bradford City-Cardiff City
28Cardiff City-Stockport
29Cardiff City-Barnsley
30Burton Albion-Cardiff City
31Rotherham Utd-Cardiff City
32Cardiff City-Luton Town
33Cardiff City-Wimbledon
34Plymouth Argyle-Cardiff City
35Doncaster Rovers-Cardiff City
36Cardiff City-Lincoln City
37Exeter City-Cardiff City
38Cardiff City-Wycombe
39Cardiff City-Blackpool
40Huddersfield-Cardiff City
41Cardiff City-Port Vale
42Peterborough Utd-Cardiff City
43Cardiff City-Bolton Wanderers
44Reading-Cardiff City
45Cardiff City-Northampton Town
46Mansfield Town-Cardiff City