Cardiff City
League One
England
| Info | |
|---|---|
| City: | Cardiff (Wales) |
| Stadium: | Cardiff City Stadium |
| Capacity: | 33 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.754.75
2025-08-02Cardiff City2 - 1Peterborough Utd1.624.104.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Stevenage | |
| 2 | Cardiff City | - |
| 3 | Barnsley | |
| 4 | Bradford City | |
| 5 | Huddersfield | |
| 6 | Luton Town | |
| 7 | Lincoln City | |
| 8 | Stockport | |
| 9 | Leyton Orient | |
| 10 | Doncaster Rovers | |
| 11 | Exeter City | |
| 12 | Mansfield Town | |
| 13 | Wigan Athletic | |
| 14 | Wimbledon | |
| 15 | Burton Albion | |
| 16 | Bolton Wanderers | |
| 17 | Rotherham Utd | 3 - 0 |
| 18 | Blackpool | |
| 19 | Port Vale | |
| 20 | Wycombe | |
| 21 | Northampton Town | |
| 22 | Reading | |
| 23 | Plymouth Argyle | |
| 24 | Peterborough Utd | 2 - 1 |
Team Statistic
| Matches | 2 | |
| Wins | 2 | 100% |
| Draws | 0 | 0% |
| Losses | 0 | 0% |
| Goals | 6 | 3.00 |
| Goals For | 5 | 2.50 |
| Goals Against | 1 | 0.50 |
| Matches Scored | 2 | 100% |
| Matches Conceded | 1 | 50% |
| Both Teams to Score | 1 | 50% |
| Over 1.5 | 2 | 100% |
| Over 2.5 | 2 | 100% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 2 - 1 | 1 | 50.00% |
| 3 - 0 | 1 | 50.00% |
| Goals | ||
| 3 | 2 | 100.00% |
| Goals Difference | ||
| +1 | 1 | 50.00% |
| +3 | 1 | 50.00% |
Fixtures
6Cardiff City-Plymouth Argyle
7Cardiff City-Burton Albion
9Cardiff City-Bradford City
11Cardiff City-Leyton Orient
13Cardiff City-Reading
16Cardiff City-Huddersfield
18Cardiff City-Mansfield Town
20Cardiff City-Doncaster Rovers
22Cardiff City-Exeter City
23Cardiff City-Stevenage
25Cardiff City-Wigan Athletic
28Cardiff City-Stockport
29Cardiff City-Barnsley
32Cardiff City-Luton Town
33Cardiff City-Wimbledon
36Cardiff City-Lincoln City
38Cardiff City-Wycombe
39Cardiff City-Blackpool
41Cardiff City-Port Vale
43Cardiff City-Bolton Wanderers
45Cardiff City-Northampton Town