Rotherham Utd
League One
England
| Info | |
|---|---|
| City: | Rotherham |
| Stadium: | New York Stadium |
| Capacity: | 12 021 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.754.75
2025-08-09Stevenage1 - 0Rotherham Utd1.803.404.75
2025-08-02Rotherham Utd2 - 1Port Vale2.203.602.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Stevenage | 1 - 0 | |
| 2 | Cardiff City | 3 - 0 | |
| 3 | Barnsley | ||
| 4 | Bradford City | ||
| 5 | Huddersfield | ||
| 6 | Luton Town | ||
| 7 | Lincoln City | ||
| 8 | Stockport | ||
| 9 | Leyton Orient | ||
| 10 | Doncaster Rovers | ||
| 11 | Exeter City | ||
| 12 | Mansfield Town | ||
| 13 | Wigan Athletic | ||
| 14 | Wimbledon | ||
| 15 | Burton Albion | ||
| 16 | Bolton Wanderers | ||
| 17 | Rotherham Utd | - | - |
| 18 | Blackpool | ||
| 19 | Port Vale | 2 - 1 | |
| 20 | Wycombe | ||
| 21 | Northampton Town | ||
| 22 | Reading | ||
| 23 | Plymouth Argyle | ||
| 24 | Peterborough Utd |
Team Statistic
| Matches | 3 | |
| Wins | 1 | 33% |
| Draws | 0 | 0% |
| Losses | 2 | 67% |
| Goals | 7 | 2.33 |
| Goals For | 2 | 0.67 |
| Goals Against | 5 | 1.67 |
| Matches Scored | 1 | 33% |
| Matches Conceded | 3 | 100% |
| Both Teams to Score | 1 | 33% |
| Over 1.5 | 2 | 67% |
| Over 2.5 | 2 | 67% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 2 - 1 | 1 | 33.33% |
| 0 - 1 | 1 | 33.33% |
| 0 - 3 | 1 | 33.33% |
| Goals | ||
| 3 | 2 | 66.67% |
| 1 | 1 | 33.33% |
| Goals Difference | ||
| +1 | 1 | 33.33% |
| -1 | 1 | 33.33% |
| -3 | 1 | 33.33% |
Fixtures
4Rotherham Utd-Burton Albion
5Rotherham Utd-Wigan Athletic
6Doncaster Rovers-Rotherham Utd
7Rotherham Utd-Exeter City
8Wimbledon-Rotherham Utd
9Rotherham Utd-Stockport
10Mansfield Town-Rotherham Utd
11Rotherham Utd-Bradford City
12Northampton Town-Rotherham Utd
13Rotherham Utd-Leyton Orient
14Barnsley-Rotherham Utd
15Rotherham Utd-Lincoln City
16Luton Town-Rotherham Utd
17Reading-Rotherham Utd
18Rotherham Utd-Wycombe
19Rotherham Utd-Blackpool
20Plymouth Argyle-Rotherham Utd
21Rotherham Utd-Huddersfield
22Bolton Wanderers-Rotherham Utd
23Blackpool-Rotherham Utd
24Rotherham Utd-Peterborough Utd
25Rotherham Utd-Mansfield Town
26Bradford City-Rotherham Utd
27Stockport-Rotherham Utd
28Rotherham Utd-Wimbledon
29Rotherham Utd-Northampton Town
30Exeter City-Rotherham Utd
31Rotherham Utd-Cardiff City
32Wigan Athletic-Rotherham Utd
33Burton Albion-Rotherham Utd
34Rotherham Utd-Doncaster Rovers
35Rotherham Utd-Plymouth Argyle
36Huddersfield-Rotherham Utd
37Rotherham Utd-Bolton Wanderers
38Peterborough Utd-Rotherham Utd
39Lincoln City-Rotherham Utd
40Rotherham Utd-Luton Town
41Rotherham Utd-Stevenage
42Port Vale-Rotherham Utd
43Rotherham Utd-Barnsley
44Leyton Orient-Rotherham Utd
45Rotherham Utd-Reading
46Wycombe-Rotherham Utd