Copa Libertadores Playoff
Friday, 22.08.2025
01:30
01:30

River Plate
(Argentina)

Libertad
(Paraguay)
Previous Match
Libertad0 - 0River Plate
Libertad0 - 0River Plate
Info | |
---|---|
City | |
Home: | Buenos Aires (Arg) |
Away: | Asuncion (Par) |
Distance: | 1 038.0 km |
Stadium | |
Stadium: | El Monumental (Buenos Aires / Arg) |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 5.00 | 10.00 | 1 | 1.05 | 3.40 | |||
46% | 35% | 19% | 1.30 | 88% | 12% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.50 | 1.77 | 1.93 | 2.87 | 1.36 | ||||||
73% | 27% | 52% | 48% | 31% | 69% |
H2H last 5 games
2025-08-15 | Libertad | 0 - 0 | River Plate |
2024-05-15 | River Plate | 2 - 0 | Libertad |
2024-04-25 | Libertad | 1 - 2 | River Plate |
2014-10-23 | River Plate | 2 - 0 | Libertad |
2014-10-17 | Libertad | 1 - 3 | River Plate |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 0 | 4 | 2 | 1 | |
80% | 20% | 0% | 80% | 40% | 20% |
River Plate last 12 games
2025-08-17 | River Plate | 4 - 2 | Godoy Cruz |
2025-08-15 | Libertad | 0 - 0 | River Plate |
2025-08-09 | Independiente | 0 - 0 | River Plate |
2025-08-03 | San Martin T. | 0 - 3 | River Plate |
2025-07-28 | River Plate | 0 - 0 | San Lorenzo |
2025-07-20 | Instituto ACC | 0 - 4 | River Plate |
2025-07-14 | River Plate | 3 - 1 | Platense |
2025-06-26 | Inter | 2 - 0 | River Plate |
2025-06-22 | River Plate | 0 - 0 | Monterrey |
2025-06-17 | River Plate | 3 - 1 | Urawa Red Diam. |
2025-05-28 | River Plate | 1 - 1 | Un. de Deportes |
2025-05-21 | River Plate | 1 - 1 | Platense |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 6 | 1 | 8 | 5 | 4 | |
42% | 50% | 8% | 67% | 42% | 33% |
Libertad last 12 games
2025-08-17 | Olimpia As. | 0 - 0 | Libertad |
2025-08-15 | Libertad | 0 - 0 | River Plate |
2025-08-10 | Libertad | 1 - 1 | Recoleta |
2025-08-04 | Sp. Ameliano | 0 - 4 | Libertad |
2025-07-31 | Libertad | 3 - 1 | Atl. Tembetary |
2025-07-26 | Sp. Trinidense | 0 - 2 | Libertad |
2025-07-19 | Libertad | 0 - 1 | Nacional As. |
2025-07-11 | 2 de Mayo | 0 - 0 | Libertad |
2025-07-05 | Libertad | 0 - 1 | Sp. Luqueno |
2025-06-01 | 2 de Mayo | 0 - 1 | Libertad |
2025-05-27 | Libertad | 2 - 2 | Alianza Lima |
2025-05-24 | Libertad | 1 - 0 | Gen.Caballero JLM |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 5 | 3 | 3 | |
42% | 42% | 17% | 42% | 25% | 25% |
Table Liga Profesional (Argentina)
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Barracas Central | 5 | +2 | 10 | |||||
2 | Estudiantes LP | 5 | +1 | 9 | |||||
3 | Atl. Huracan | 5 | -1 | 9 | |||||
4 | Union Santa Fe | 5 | +4 | 8 | |||||
5 | CA Belgrano | 5 | +3 | 8 | |||||
6 | Def. Y Justicia | 5 | +2 | 8 | |||||
7 | Central Cordoba | 5 | +1 | 7 | |||||
8 | Tigre Victoria | 5 | 0 | 7 | |||||
9 | Banfield | 5 | -1 | 7 | |||||
10 | Boca Juniors | 5 | +2 | 6 | |||||
11 | Newells Old Boys | 5 | 0 | 6 | |||||
12 | Argentinos Jrs | 5 | -1 | 5 | |||||
13 | Ind. Rivadavia | 5 | -2 | 4 | |||||
14 | Racing Club | 5 | -2 | 4 | |||||
15 | Aldosivi | 5 | -4 | 3 | |||||
1 | River Plate | 5 | +8 | 11 | |||||
2 | Lanus | 5 | +2 | 9 | |||||
3 | Velez Sarsfield | 5 | +1 | 8 | |||||
3 | San Lorenzo | 5 | +1 | 8 | |||||
5 | Rosario Central | 5 | +1 | 7 | |||||
6 | Dep. Riestra | 5 | 0 | 7 | |||||
7 | Gimnasia LP | 5 | 0 | 7 | |||||
8 | Atl. Tucuman | 5 | 0 | 6 | |||||
9 | Sarmiento Junin | 5 | -1 | 6 | |||||
10 | Platense | 5 | -1 | 6 | |||||
11 | San Martin SJ | 5 | -1 | 5 | |||||
12 | Talleres | 5 | -1 | 5 | |||||
13 | Instituto ACC | 5 | -7 | 5 | |||||
14 | Godoy Cruz | 5 | -3 | 3 | |||||
15 | Independiente | 5 | -3 | 2 |
Table Primera (Paraguay)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cerro Porteno | 8 | +8 | 20 |
2 | Guarani As. | 8 | +9 | 16 |
3 | Sp. Luqueno | 8 | +6 | 16 |
4 | Nacional As. | 8 | +6 | 15 |
5 | Sp. Trinidense | 8 | +3 | 14 |
6 | Libertad | 8 | +6 | 12 |
7 | Olimpia As. | 8 | -3 | 9 |
8 | 2 de Mayo | 8 | -3 | 9 |
9 | Recoleta | 8 | -3 | 8 |
10 | Gen.Caballero JLM | 8 | -6 | 8 |
11 | Sp. Ameliano | 8 | -11 | 4 |
12 | Atl. Tembetary | 8 | -12 | 1 |
River Plate next 6 games
2025-08-26 | Lanus | - | River Plate |
2025-08-31 | River Plate | - | San Martin SJ |
2025-09-14 | Estudiantes LP | - | River Plate |
2025-09-21 | Atl. Tucuman | - | River Plate |
2025-09-28 | River Plate | - | Dep. Riestra |
2025-10-05 | Rosario Central | - | River Plate |
Libertad next 6 games
2025-08-28 | Libertad | - | Guarani As. |
2025-09-04 | Libertad | - | Cerro Porteno |
2025-09-11 | Gen.Caballero JLM | - | Libertad |
2025-09-18 | Sp. Luqueno | - | Libertad |
2025-09-25 | Libertad | - | 2 de Mayo |
2025-10-02 | Nacional As. | - | Libertad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 5.00 | 10.00 |
Probability | 46% | 35% | 19% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.40 |
Probability | 88% | 12% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.50 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.77 | 1.93 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.77 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.87 | 1.36 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.30 | 1.53 | |
Probability | 41% | 59% | |
OTS @ 1.53 |