Current Form
Most:
Least:
Least Conceded Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Sp. Cristal | 1 | 6 | 0.17 |
2 | Fakel Voronezh | 1 | 5 | 0.20 |
2 | Horsens |
1 | 5 | 0.20 |
2 | Ludogorets | 1 | 5 | 0.20 |
5 | Cusco |
1 | 4 | 0.25 |
5 | Marathon |
1 | 4 | 0.25 |
5 | River Plate | 1 | 4 | 0.25 |
8 | Nautico PE | 6 | 16 | 0.38 |
9 | ML Vitebsk | 7 | 18 | 0.39 |
10 | CA Belgrano | 2 | 5 | 0.40 |
10 | Dep. Mixco | 2 | 5 | 0.40 |
10 | Levski Sofia | 2 | 5 | 0.40 |
10 | Lokomotiv Pd | 2 | 5 | 0.40 |
10 | Lokomotiv Sofia | 2 | 5 | 0.40 |
10 | Rosario Central | 2 | 5 | 0.40 |
10 | Sigma Olomouc | 2 | 5 | 0.40 |
10 | Union Santa Fe | 2 | 5 | 0.40 |
10 | Wisla Plock | 2 | 5 | 0.40 |
19 | Flamengo RJ | 8 | 18 | 0.44 |
20 | Gimnasia Mendoza | 12 | 26 | 0.46 |
21 | Mighty Wanderers | 7 | 15 | 0.47 |
22 | KI Klaksvik |
8 | 17 | 0.47 |
23 | Gimnasia Jujuy | 13 | 27 | 0.48 |
24 | Jonkopings S. | 9 | 18 | 0.50 |
25 | Libertad | 4 | 8 | 0.50 |
26 | Aguila | 3 | 6 | 0.50 |
26 | Dep. Garcilaso | 3 | 6 | 0.50 |
26 | FAS Santa Ana | 3 | 6 | 0.50 |
29 | Arda Kardzhali |
2 | 4 | 0.50 |
29 | Crvena Zvezda | 2 | 4 | 0.50 |
29 | LD Alajuelense | 2 | 4 | 0.50 |
29 | Legia Warszawa | 2 | 4 | 0.50 |
29 | Wieczysta Krakow |
2 | 4 | 0.50 |
29 | Zeljeznicar | 2 | 4 | 0.50 |
35 | Coquimbo Unido | 10 | 19 | 0.53 |
35 | Lillestrom | 10 | 19 | 0.53 |
37 | Big Bullets | 8 | 15 | 0.53 |
38 | Tokushima Vortis | 14 | 26 | 0.54 |
39 | Istiklol | 7 | 13 | 0.54 |
40 | Kauno Zalgiris |
12 | 22 | 0.55 |
41 | Gimnasia y Tiro | 15 | 27 | 0.56 |
42 | Arkadag |
10 | 18 | 0.56 |
43 | Sheriff Tiraspol | 5 | 9 | 0.56 |
44 | Carabobo | 4 | 7 | 0.57 |
44 | Llaneros FC | 4 | 7 | 0.57 |
44 | Nacional As. | 4 | 7 | 0.57 |
47 | Botafogo RJ |
10 | 17 | 0.59 |
48 | CIVO United | 9 | 15 | 0.60 |
48 | Ekhaya FC | 9 | 15 | 0.60 |
50 | Cherno more | 3 | 5 | 0.60 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Flamengo RJ | 2 | 10 | 0.20 |
2 | Ekhaya FC | 2 | 8 | 0.25 |
2 | Nautico PE | 2 | 8 | 0.25 |
4 | Carabobo | 1 | 4 | 0.25 |
4 | Zamora Barinas | 1 | 4 | 0.25 |
6 | CIVO United | 2 | 7 | 0.29 |
7 | Jonkopings S. | 3 | 10 | 0.30 |
8 | Ferro C. Oeste | 5 | 14 | 0.36 |
9 | Anapolis GO | 3 | 8 | 0.38 |
9 | Chitipa United | 3 | 8 | 0.38 |
11 | Atl. Colegiales | 5 | 13 | 0.38 |
12 | CRB AL | 4 | 10 | 0.40 |
12 | Navbahor | 4 | 10 | 0.40 |
14 | Club Almagro | 6 | 14 | 0.43 |
14 | Gimnasia Jujuy | 6 | 14 | 0.43 |
14 | Gimnasia y Tiro | 6 | 14 | 0.43 |
17 | Istiklol | 3 | 7 | 0.43 |
17 | Mighty Wanderers | 3 | 7 | 0.43 |
17 | Ravshan Kulob | 3 | 7 | 0.43 |
20 | AIK Stockholm | 4 | 9 | 0.44 |
20 | Coquimbo Unido | 4 | 9 | 0.44 |
20 | Lillestrom | 4 | 9 | 0.44 |
20 | Rosenborg | 4 | 9 | 0.44 |
24 | Avai SC | 5 | 11 | 0.45 |
25 | CA Atlanta | 6 | 13 | 0.46 |
26 | Est. Rio Cuarto | 7 | 14 | 0.50 |
26 | Gimnasia Mendoza | 7 | 14 | 0.50 |
26 | Patronato Parana | 7 | 14 | 0.50 |
26 | San Miguel | 7 | 14 | 0.50 |
30 | Dep. Moron | 6 | 12 | 0.50 |
31 | Kauno Zalgiris | 5 | 10 | 0.50 |
31 | O'Higgins | 5 | 10 | 0.50 |
33 | Sandnes | 4 | 8 | 0.50 |
34 | La Equidad | 2 | 4 | 0.50 |
35 | CA All Boys | 7 | 13 | 0.54 |
35 | Incheon Utd | 7 | 13 | 0.54 |
35 | San Martin T. |
7 | 13 | 0.54 |
35 | Shamrock Rovers | 7 | 13 | 0.54 |
39 | Chengdu Rongcheng | 6 | 11 | 0.55 |
40 | Arkadag |
5 | 9 | 0.56 |
40 | KI Klaksvik | 5 | 9 | 0.56 |
40 | ML Vitebsk | 5 | 9 | 0.56 |
43 | Tristan Suarez | 8 | 14 | 0.57 |
44 | Karonga United | 4 | 7 | 0.57 |
44 | Silver Strikers | 4 | 7 | 0.57 |
46 | FCI Levadia | 7 | 12 | 0.58 |
47 | Mjallby | 6 | 10 | 0.60 |
47 | Orgryte | 6 | 10 | 0.60 |
47 | Samgurali |
6 | 10 | 0.60 |
47 | Volta Redonda RJ |
6 | 10 | 0.60 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Libertad | 0 | 4 | 0.00 |
2 | Sheriff Tiraspol | 1 | 5 | 0.20 |
3 | ML Vitebsk | 2 | 9 | 0.22 |
4 | Chacarita Jrs | 4 | 13 | 0.31 |
5 | Astana | 3 | 9 | 0.33 |
5 | Botafogo RJ | 3 | 9 | 0.33 |
7 | KI Klaksvik |
3 | 8 | 0.38 |
7 | Sotra SK | 3 | 8 | 0.38 |
9 | Gimnasia Mendoza | 5 | 12 | 0.42 |
10 | Tokushima Vortis | 6 | 14 | 0.43 |
11 | Big Bullets | 3 | 7 | 0.43 |
11 | CSKA Pamir | 3 | 7 | 0.43 |
11 | Neman Grodno | 3 | 7 | 0.43 |
14 | Oddevold | 4 | 9 | 0.44 |
15 | Jeonbuk Motors | 6 | 12 | 0.50 |
16 | Mighty Wanderers | 4 | 8 | 0.50 |
16 | Nautico PE | 4 | 8 | 0.50 |
16 | Sao Bernardo SP | 4 | 8 | 0.50 |
19 | Llaneros FC | 2 | 4 | 0.50 |
19 | Sp. Trinidense | 2 | 4 | 0.50 |
21 | Gimnasia Jujuy | 7 | 13 | 0.54 |
22 | Arkadag | 5 | 9 | 0.56 |
22 | Cruzeiro MG |
5 | 9 | 0.56 |
22 | Forge | 5 | 9 | 0.56 |
25 | Temperley | 8 | 14 | 0.57 |
26 | Kauno Zalgiris |
7 | 12 | 0.58 |
27 | Coquimbo Unido | 6 | 10 | 0.60 |
27 | Iberia 1999 | 6 | 10 | 0.60 |
27 | Lillestrom | 6 | 10 | 0.60 |
30 | Dundalk | 8 | 13 | 0.62 |
30 | S. Hiroshima | 8 | 13 | 0.62 |
32 | Coritiba PR | 8 | 12 | 0.67 |
32 | Imabari | 8 | 12 | 0.67 |
32 | Riga FC | 8 | 12 | 0.67 |
35 | ABC RN | 6 | 9 | 0.67 |
35 | Norrby | 6 | 9 | 0.67 |
37 | Istiklol | 4 | 6 | 0.67 |
38 | Gimnasia y Tiro | 9 | 13 | 0.69 |
38 | Ventforet Kofu | 9 | 13 | 0.69 |
40 | Dila Gori | 7 | 10 | 0.70 |
40 | Kalmar | 7 | 10 | 0.70 |
40 | Neftchi Fergana | 7 | 10 | 0.70 |
43 | Dep. Moron | 10 | 14 | 0.71 |
43 | Est. Buenos Aires | 10 | 14 | 0.71 |
45 | Chapecoense SC | 8 | 11 | 0.73 |
45 | Flora Tallinn | 8 | 11 | 0.73 |
47 | Busan I'Park | 9 | 12 | 0.75 |
47 | Gimpo | 9 | 12 | 0.75 |
47 | Sagan Tosu | 9 | 12 | 0.75 |
50 | Jonkopings S. | 6 | 8 | 0.75 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.